MODEL | SE10 SE20 SE30 SE50 | |
HORSE POWER (HP) | 10 20 30 50 | |
KW | 7.5 | 15 22 37 |
WORK (Kg/cm²) | 8 | 8 8 8 |
AIR m²/min/CFM | 1.1 / 39 | 2.3 / 81 3.5 / 124 5.6 / 198 |
COOLING | Air Air Air Air | |
DIMENSION (cm) | 80x70x100 98x80x124 115x90x138 130x95x147 | |
WEIGHT (Kg) | 250 400 600 800 |
PUMA Screw Air Compressors SE Series (10,20,30,50 HP)
Categories: Air Compressor, Screw Type
Brands:: PUMA
Reviews
There are no reviews yet.