PUMA DRH Series Refrigerated Air Dryer Specifications
Model NO. | DRH5 | DRH10 | DRH15 | DRH20 | DRH30 | DRH50 | DRH75 | DRH100 | DRH150 | DRH200 | DRH250 | DRH300 | DRH400 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIR | NM³/min | 0.6 | 1.3 | 1.8 | 2.8 | 4.2 | 7 | 10.6 | 14.5 | 21 | 26 | 31 | 38 | 49 |
SCFM | 21 | 46 | 64 | 99 | 148 | 247 | 375 | 512 | 742 | 918 | 1095 | 1342 | 1730 | |
Air compressor (HP) | 1-5 | 7.5-10 | 15 | 20 | 30 | 30-50 | 40-60 | 75 | 100 | 150 | 200 | 250 | 300 | |
Inlet Temperature | ≦80°C | |||||||||||||
Ambient Temperature | ≦38°C | |||||||||||||
Dew Point | 2-10°C (7Kg/cm²) | |||||||||||||
Working Pressure | 7Kg/cm² Max. 10Kg /cm² | |||||||||||||
Refrigerant | R134a | R407c | R-22 | |||||||||||
Refrigerate Compressor (KW) | 0.2 | 0.4 | 0.5 | 0.5 | 0.7 | 1.4 | 1.5 | 2.0 | 3.1 | 4.5 | 5.1 | 5.9 | 5.9 | |
Power | 220V Single phase | 220V / 380V / 440V 3 phase | ||||||||||||
Connector Pipe Size | 1/2″ | 3/4″ | 1″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 3″F | 4″F | 5″F | ||||
Dimensions (mm) | H | 450 | 600 | 600 | 755 | 755 | 780 | 1190 | 1200 | 1300 | 1400 | 1400 | 1650 | 1600 |
W | 470 | 350 | 350 | 400 | 400 | 500 | 700 | 700 | 700 | 700 | 700 | 1700 | 2400 | |
D | 500 | 635 | 635 | 815 | 915 | 935 | 1165 | 1265 | 1465 | 1665 | 1665 | 900 | 950 | |
Weight(kg) | 31 | 32 | 33 | 58 | 80 | 118 | 238 | 259 | 378 | 446 | 451 | 570 | 890 |
Reviews
There are no reviews yet.