HP | 7.5 | ||||
KW | 5.6 | ||||
DISPLACEMENT (L/MIN/CFM) | 1118/39.5 | ||||
R.P.M | 890 | ||||
No. of CYL | 2 | ||||
MAX PRESSURE (kg/cm2/psi) | 10/142 | ||||
WORKING PRESSURE (kg/cm2/psi) | 8/115 | ||||
TANK CAPACITY | 250/66 | ||||
N.W | 301 kg | 662 lbs | |||
DIMENSION (cm) | 161x70x115 |
PUMA PK75-250 Air Compressor (7.5HP)
Weight | 301 kg |
---|---|
Dimensions | 161 × 70 × 115 cm |
Reviews
There are no reviews yet.