HP | 5 | ||||
KW | 3.75 | ||||
DISPLACEMENT (L/MIN/CFM) | 751/26.5 | ||||
R.P.M | 830 | ||||
No. of CYL | 3 | ||||
MAX PRESSURE (kg/cm2/psi) | 10/142 | ||||
WORKING PRESSURE (kg/cm2/psi) | 8/115 | ||||
TANK CAPACITY | 160/42 | ||||
N.W | 199 kg | 437 lbs | |||
DIMENSION (cm) | 155x58x106 |
PUMA PK50-160 Air Compressor (5HP)
Weight | 199 kg |
---|---|
Dimensions | 155 × 58 × 106 cm |
Reviews
There are no reviews yet.