PUMA Oil Free MB-0104 Air Compressor Specifications
BRAND | PUMA |
MODEL | MB-0104 |
HORSEPOWER (HP) | 1/8 HP |
DISPLACEMENT (L/MIN/CFM) | 17 L/MIN / 0.6 CFM |
SPEED (R.P.M) | 1450 RPM |
NO. OF CYLINDER | 1 |
MAX PRESSURE (KG/CM²/PSI) | 4 KG/CM² / 57 PSI |
TANK CAPACITY (L/GAL) | 4 L / 1 GAL |
N.W (KG/LBS.) | 7 KG / 16 LBS |
DIMENSION (CM) | 37 x 17 x 37 |
Reviews
There are no reviews yet.