PUMA Air Compressors Two-Stage High-Pressure TK Series Specifications
BRAND | PUMA | PUMA | PUMA | PUMA | PUMA |
MODEL | TK30-160 | TK50-250 | TK75-300 | TK100-300 | TK150-300 |
HORSEPOWER (HP) | 3 HP | 5 HP | 7.5 HP | 10 HP | 15 HP |
POWER (KW) | 2.2 KW | 3.75 KW | 5.6 KW | 7.5 KW | 11.2 KW |
DISPLACEMENT (L/MIN/CFM) | 304 L/MIN / 10.7 CFM | 578 L/MIN / 20.4 CFM | 754 L/MIN / 26.3 CFM | 1090 L/MIN / 38.5 CFM | 1560 L/MIN / 55.1 CFM |
SPEED (R.P.M) | 1010 RPM | 960 RPM | 1185 RPM | 870 RPM | 690 RPM |
NO. OF CYLINDER | 2 | 3 | 2 | 3 | 3 |
MAX PRESSURE (KG/CM²/PSI) | 16 KG/CM² / 228 PSI | 16 KG/CM² / 228 PSI | 16 KG/CM² / 228 PSI | 16 KG/CM² / 228 PSI | 16 KG/CM² / 228 PSI |
WORKING PRESSURE (KG/CM²/PSI) | 12 KG/CM² / 171 PSI | 12 KG/CM² / 171 PSI | 12 KG/CM² / 171 PSI | 12 KG/CM² / 171 PSI | 12 KG/CM² / 171 PSI |
TANK CAPACITY (L/GAL) | 155 L / 40 GAL | 228 L / 60 GAL | 304 L / 80 GAL | 304 L / 80 GAL | 304 L / 80 GAL |
N.W (KG/LBS.) | 170 KG / 374 LBS | 261 KG / 574 LBS | 332 KG / 730 LBS | 364 KG / 800 LBS | 530 KG / 1166 LBS |
DIMENSION (CM) | 155 x 58 x 106 | 160 x 70 x 115 | 191 x 76 x 121 | 191 x 76 x 121 | 191 x 76 x 142 |
Reviews
There are no reviews yet.