HP – KW | 7.5 HP | 5.60 KW | |||
DISPLACEMENT (L/MIN/CFM) | 754 / 26.3 | ||||
SPEED (rpm) | 1185 | ||||
No. of CYL | 2 | ||||
MAX PRESSURE (kg/cm2/psi) | 16 / 228 | ||||
WORKING PRESSURE (kg/cm2/psi) | 12 / 171 | ||||
TANK CAP. | 300 L | 79 GAL | |||
N.W | 7 kg | 16 lbs | |||
DIMENSION (cm) | 191x76x121 |
PUMA Air Compressor TK75-250V (7.5HP)
Weight | 327 kg |
---|---|
Dimensions | 115 × 78 × 160 cm |
Reviews
There are no reviews yet.