NBC Screw Air Compressors Specifications
MODEL | L-10 | L-20 | L-30 | L-50 | L-75 | L-100 |
POWER (KW) | 7.5 KW | 15 KW | 22 KW | 37 KW | 55 KW | 75 KW |
HORSEPOWER (HP) | 10 HP | 20 HP | 30 HP | 50 HP | 75 HP | 100 HP |
WORKING PRESSURE (KG/CM² /BAR) | 8 | 8 | 8 | 8 | 8 | 8 |
FREE AIR DELIVERY (L/MIN/CFM) | 1000 (35.3 CFM) | 2200 (77.7 CFM) | 3400 (120 CFM) | 6200 (219 CFM) | 9200 (324.9 CFM) | 12000 (423.8 CFM) |
NOISE (dBA) | 62±3 | 65±3 | 68±3 | 70±3 | 72±3 | 72±3 |
WEIGHT (KG) | 205 KG | 300 KG | 440 KG | 635 KG | 1095 KG | 1275 KG |
DIMENSION (MM) | 900 x 650 x 870 | 1120 x 750 x 980 | 1300 x 920 x 1170 | 1460 x 1045 x 1250 | 1800 x 1250 x 1480 | 2000 x 1300 x 1635 |
AIR OUTLET DIAMETER | G 3/4 | G 1 | G 1 | G 1 1/2 | G 2 | G 2 |
Reviews
There are no reviews yet.