Fini Screw Air Compressor Specifications
MODEL | SR-22 | SR-37 | SR-55 | SR-75 | SR-90 | SR-110 |
POWER (KW) | 22 KW | 37 KW | 55 KW | 75 KW | 90 KW | 110 KW |
HORSEPOWER (HP) | 30 HP | 50HP | 75 HP | 100 HP | 125 HP | 150 HP |
WORKING PRESSURE (KG/CM² /BAR) | 8 | 8 | 8 | 8 | 8 | 8 |
FREE AIR DELIVERY (L/MIN/CFM) | 3400 (120 CFM) | 6200 (219 CFM) | 9200 (324.9 CFM) | 12500 (441.4 CFM) | 15000 (529.7 CFM) | 19000 (671 CFM) |
NOISE (dBA) | 68±3 | 70±3 | 72±3 | 72±3 | 75±3 | 75±3 |
WEIGHT (KG) | 400 KG | 550 KG | 1150 KG | 1300 KG | 1900 KG | 2200 KG |
DIMENSION (MM) | 1350 x 895 x 1150 | 1500 x 1000 x 1195 | 1900 x 1300 x 1600 | 1800 x 1360 x 1665 | 2000 x 1535 x 1800 | 2100 x 1535 x 1800 |
AIR OUTLET DIAMETER | 1” | 1 ½” | 2” | 2” | 2” | DN 65 |
Reviews
There are no reviews yet.