| FREE SPEED | 10000 RPM | |
| ORBIT DIA | 5 MM | |
| SANDING PAD SIZE | 5/6 INCH | 125/150 MM |
| OVERALL LENGTH | 9.45 INCH | 240 MM |
| AIR INLET | 1/4” PT | |
| AIR HOSE | 3/8” ID | |
| AVG. AIR CONSUMPTION | 7 scfm | 198 l/min |
| NET WEIGHT | 3.97 lb | 1.80 kg |
| WORKING AIR PRESSURE | 90 psi | 6.3 kg/cm² |
| PACKING | 10/ Ctn/ 22 kg/ 1.3′ | |
| SUG AIR COMPRESSOR | 3 HP | |
PUMA AT-7015P Air Sander 6″ Pad
| Weight | 2.04 kg |
|---|---|
| Dimensions | 26 × 7 × 16 cm |




Reviews
There are no reviews yet.