| SQUARE DRIVE | 1/2 inch | |||||
| CAPACITY BOLT SIZE | 1/2 inch | 13 mm | ||||
| FREE SPEED RPM | 160 | |||||
| MAX TORUQE | 50 lb | 6.9 kg | ||||
| OVERALL LENGTH | 10 inch | 254 mm | ||||
| AIR INLET (PT) | 1/4 inch | |||||
| AIR HOSE (ID) | 3/8 inch | |||||
| AVERAGE AIR CONSUMPTION | 4 CFM | 0.11 m3 /min | ||||
| NET WEIGHT | 2.4 lb | 1.1 kg | ||||
| WORK AIR PRESSURE | 90 PSI | 6.5 kg/cm2 | ||||
| PACKING PCS/CTN/G.W/CUFT (KGS) | 20/CTN/24.4kg/0.9′ | |||||
| SUGAIR COMP. (HP) | 1 | |||||
PUMA AT-5053 1/2″ Ratchet Wrench
| Weight | 2.71 kg |
|---|---|
| Dimensions | 35 × 6 × 21 cm |








Reviews
There are no reviews yet.