BODY MATERIAL | NYLON FIBER | ||
NOZZLE MATERIAL | STEEL | ||
NOZZLE LENGTH | 13 inch | 330 mm | |
AIR INLET | 1/4” PT | ||
AIR HOSE | 1/4” ID | ||
WORKING AIR PRESSURE | 115 psi | 8 kg/cm² | |
MAX AIR PRESSURE | 213 psi | 15 kg/cm² | |
AIR INLET MATERIAL | BRASS | ||
PACKING | 50/ Ctn/ 14 kg/ 2.7′ |
PUMA AA 5012-3 Air Duster
Weight | 0.21 kg |
---|---|
Dimensions | 14 × 2 × 52 cm |
Reviews
There are no reviews yet.