| OVERALL LENGTH | 240 | ||
| AIR INLET | 1/4” | ||
| AIR HOSE | 3/8” | ||
| AVG AIR CONSUMPTION | 115 | ||
| NET WEIGHT | 0.7 | ||
| RECOMMENDED AIR PRESSURE | 3-5.5 kg/cm² | ||
PUMA AA-5011 Air Under Coating gun
| Weight | 0.63 kg |
|---|---|
| Dimensions | 21.5 × 5 × 17 cm |
TEL: 03-6258 5866
EMAIL: machinery@tackly.com
FREE DELIVERY WITHIN KLANG VALLEY*
TEL: 03-6258 5866
EMAIL: machinery@tackly.com
FREE DELIVERY WITHIN KLANG VALLEY*
| OVERALL LENGTH | 240 | ||
| AIR INLET | 1/4” | ||
| AIR HOSE | 3/8” | ||
| AVG AIR CONSUMPTION | 115 | ||
| NET WEIGHT | 0.7 | ||
| RECOMMENDED AIR PRESSURE | 3-5.5 kg/cm² | ||
| Weight | 0.63 kg |
|---|---|
| Dimensions | 21.5 × 5 × 17 cm |
Reviews
There are no reviews yet.