| FREE SPEED | 16000 rpm | |
| SPINDLE THREAD | 7/16”- 20NF | |
| SANDING PAPER SIZE | 5 inch | 125 mm |
| OVERALL LENGTH | 4.92 inch | 125 mm |
| AIR INLET | 1/4” PT | |
| AIR HOSE | 3/8” | |
| AVG. AIR CONSUMPTION | 8 scfm | 226 l/min |
| NET WEIGHT | 2.07 lb | 0.94 kg |
| WORKING AIR PRESSURE | 90 pai | 6.3 kg/cm² |
| PACKING | 10/ Ctn/ 12 kg/ 0.84′ | |
| SUG AIR COMPRESSOR | 3 HP | |
PUMA AT-7012 Air Sander 5″ Pad
| Weight | 1.18 kg |
|---|---|
| Dimensions | 25 × 5.5 × 14.5 cm |










Reviews
There are no reviews yet.