| REVERSIBLE | YES | |
| CHUCK SIZE | 3/8″ inch | 10 mm |
| FREE SPEED | 1800 rpm | |
| OVERALL LENGTH | 8.46 inch | 215 mm |
| AIR INLET | 1/4″ | |
| AIR HOSE | 3/8″ ID | |
| AVG AIR CONSUMPTION | 8.2 scfm | 232 l/min |
| NET WEIGHT | 2.47 lbs | 1.12 kg |
| WORKING AIR PRESSURE | 90 psi | 6.3 kg/cm3 |
| PACKING | 10/ Ctn/ 16 Kg /1.36′ | |
| SUG. AIR COMP | 2 HP | |
PUMA AT-4036 Air Drill 3/8″ Angle Reversible
| Weight | 1.19 kg |
|---|---|
| Dimensions | 23 × 4.5 × 11 cm |






Reviews
There are no reviews yet.