Input Voltage | 240V-IPH | 50 Hz | ||
Rated Input Current (A) | 32 | |||
Output Current Adjustment | 10-200 | |||
Duty Cycle (%) | 60 | |||
Effeciency (%) | 85 | |||
Power Factor | 0.93 | |||
Weight | 11 kg | |||
Dimension (mm) | 290x165x265 | |||
Rated Output Current | 200 |
TEL: 03-6258 5866
EMAIL: machinery@tackly.com
FREE DELIVERY WITHIN KLANG VALLEY*
TEL: 03-6258 5866
EMAIL: machinery@tackly.com
FREE DELIVERY WITHIN KLANG VALLEY*
Input Voltage | 240V-IPH | 50 Hz | ||
Rated Input Current (A) | 32 | |||
Output Current Adjustment | 10-200 | |||
Duty Cycle (%) | 60 | |||
Effeciency (%) | 85 | |||
Power Factor | 0.93 | |||
Weight | 11 kg | |||
Dimension (mm) | 290x165x265 | |||
Rated Output Current | 200 |
Reviews
There are no reviews yet.