Tank Capacity | 80 L | |||
Total Suction Capacity | 80 L | |||
Air Inlet Pressure | 7~10 kg/cm² | |||
Depressurization Time | ≈ 25 seconds | |||
Suction Speed | ≈ 6.5 L/min | |||
Suction Hose | Ø 8×700 mm | |||
Max Draining Capacity | 70 L | |||
Max Draining Pressure | -0~-0.85 | |||
Draining Hose Length | Ø 25×2000 mm | |||
Air Inlet Connection | 1/4” | |||
Collection Bowl Capacity | 20L | |||
Collection Bowl Diameter | Ø 420×230 | |||
Maximum Height | 1940 mm | |||
Min Height | 1500 mm | |||
Optional Extension Funnel Diameter | Ø 570 | |||
N.W | 33 kg | |||
Dimension | 554x452x1435 mm | 595x595x100 mm |
Reviews
There are no reviews yet.