Helvi Progress 35B Battery Charger Specifications
| INPUT VOLTAGE (1PH) | 230 V 50/60 Hz |
| POWER | 1830 W |
| BATTERY VOLTAGE | 6/12/24/36/48 V |
| MAX CURRENT | 38 A |
| CHARGING CURRENT | 25 A |
| RATED REF. CAP. | 375 Ah 15h |
| CHARGING POS. | 12 |
| MACHINE (LxWxH) | 245x250x435 mm |
| PACKAGE (LxWxH) | 280x285x465 mm |
| WEIGHT BOX/NET | 22,8 / 22,2 Kg |
| CODE | 99000040 |


Reviews
There are no reviews yet.