Helvi Progress 35 Battery Charger Specifications
| INPUT VOLTAGE (1PH) | 230 V – 50/60 Hz |
| POWER | 920 W |
| BATTERY VOLTAGE | 6/12/24 V |
| MAX CURRENT | 38 A |
| CHARGING CURRENT | 25 A |
| RATED REF. CAP. | 375 Ah 15h |
| CHARGING POS. | 12 |
| MACHINE (LxWxH) | 245x250x435 MM |
| PACKAGE (LxWxH) | 280x285x465 MM |
| WEIGHT BOX/NET | 18 / 17.4 KG |
| CODE | 99000032 |


Reviews
There are no reviews yet.