Helvi Progress 17 Battery Charger Specifications
| INPUT VOLTAGE (1PH) | 230 V – 50/60 Hz |
| POWER | 300 W |
| BATTERY VOLTAGE | 12/24 V |
| MAX CURRENT | 12,5 A |
| CHARGING CURRENT | 8,5 A |
| RATED REF. CAP. | 128 Ah 15h |
| CHARGING POS. | 2 |
| MACHINE (LxWxH) | 200x260x175 MM |
| PACKAGE (LxWxH) | 230x275x205 MM |
| WEIGHT BOX/NET | 5 / 4,1 KG |
| CODE | 99000068 |


Reviews
There are no reviews yet.